Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | HOSSAIN | Sofia | 124630 | WIMBLEDON FENCING CLUB | |
2 | THOULESS | Helen | 124029 | STREATHAM FENCING CLUB, BRIXTON FENCING CLUB | |
3 | ALBERSMEIER | Vanessa | 121839 | ESCRIME ACADEMY | |
3 | KONG | Wing Yee Virginia | 141626 | UNATTACHED | |
5 | FARMANFARMAIAN | Ariana | 113964 | BRIXTON FENCING CLUB | |
6 | DECASTRO | Iara | 136790 | WIMBLEDON FENCING CLUB | |
7 | STEELE | Georgina | 141650 | COBHAM FENCING CLUB |
Document Engarde - 26/11/2018 11:19:19