Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | THOMAS | Marion | 12042 | COBHAM FENCING CLUB | |
2 | BRYCE | Jessica | 122070 | KING'S SWORDS FENCING CLUB, WIMBLEDON FENCING CLUB | |
3 | KONG | Wing Yee Virginia | 141626 | UNATTACHED | |
3 | THOULESS | Helen | 124029 | STREATHAM FENCING CLUB, BRIXTON FENCING CLUB | |
5 | LUPINETTI | Catiuscha | 128804 | THE CITY FENCING CLUB | |
6 | DRESCHER | Catherine | 133206 | COBHAM FENCING CLUB | |
7 | DRAGE | Lisa | 134709 | BRYANT BLADES | |
8 | GHOSH | Mina Ikemoto | 999999 | UNATTACHED | |
9 | GIBBONS | Alli | 134948 | MALLARD FENCING CLUB |
Document Engarde - 26/11/2018 10:24:59